Balance of Payment
The 6th edition of the Balance of Payments and International Investment Position Manual (BPM6) provides a standard framework for statistics on transactions and positions between an economy and the rest of the world.
Table 8a Marshall Islands: Balance of Payments, summary.
(US$ millions) | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|
Current account balance | 17.2 | -27.2 | -34.4 | -22.8 |
Goods and services balance | -103.3 | -133.9 | -131.3 | -128.5 |
Goods balance | -56.7 | -70.4 | -65.2 | -60.9 |
Exports of goods | 69.4 | 70.1 | 84.1 | 87.1 |
Fish 1/ | 49.6 | 49.5 | 66.0 | 65.1 |
Other | 19.8 | 20.6 | 18.1 | 22.0 |
Imports of goods f.o.b. | 126.0 | 140.4 | 149.4 | 147.9 |
Services balance | -46.6 | -63.5 | -66.1 | -67.6 |
Exports of services | 14.3 | 7.8 | 7.3 | 8.2 |
Imports of services | 61.0 | 71.4 | 73.3 | 75.8 |
Primary income balance | 56.7 | 53.5 | 38.5 | 38.6 |
Primary income, inflows | 81.6 | 80.0 | 62.8 | 64.2 |
Compensation of employees | 22.1 | 23.1 | 24.1 | 25.1 |
Rent receipts for use of Kwajalein land | 25.0 | 21.7 | 22.0 | 22.4 |
Ship registration fees | 7.3 | 7.3 | 7.3 | 7.3 |
Fishing licence fees | 19.4 | 18.8 | 21.1 | 22.0 |
Dividends and interest | 5.7 | 6.9 | 8.5 | 8.5 |
Other | 2.0 | 2.2 | -20.2 | -21.1 |
Primary income, outflows | 24.9 | 26.5 | 24.3 | 25.6 |
Secondary income balance | 63.8 | 53.3 | 58.4 | 67.1 |
Secondary income, inflows | 73.2 | 66.7 | 73.0 | 82.3 |
Government grants | 54.1 | 47.5 | 54.2 | 63.8 |
Compact current grants | 31.2 | 31.8 | 37.0 | 37.8 |
Other budget and off-budget grants | 23.0 | 15.8 | 17.2 | 25.9 |
College of Marshall Islands | 6.6 | 6.6 | 6.6 | 6.6 |
Other 3/ | 12.4 | 12.5 | 12.2 | 11.9 |
Secondary income, outflows 2/ | 9.4 | 13.4 | 14.6 | 15.2 |
Capital account balance | 15.7 | 14.9 | 13.5 | 13.2 |
Capital inflows | 13.3 | 12.5 | 10.8 | 10.8 |
National Gov't, Compact capital grants | 3.8 | 8.2 | 4.6 | 6.3 |
Other capital grants to government | 9.5 | 4.2 | 6.2 | 4.5 |
Capital outflows | -2.4 | -2.4 | -2.7 | -2.4 |
Net lending(+)/Net Borrowing (-) from Current and Capital Accounts | 32.9 | -12.3 | -20.9 | -9.6 |
Net lending(+)/Net Borrowing (-) from Financial Accounts | 57.8 | -36.3 | -6.1 | 37.3 |
Net acquisition of assets | 60.3 | -32.1 | -7.6 | 37.2 |
Portfolio investment (increase in assets: +) | 3.9 | 4.7 | 5.6 | -7.1 |
Trust Funds (Local Governments and Others) 3/ | 2.3 | 4.3 | 6.3 | 0.0 |
Social Security | 0.0 | 0.0 | 0.0 | 0.0 |
Others, Portfolio investments | 1.6 | 0.4 | -0.7 | -7.1 |
Other investment (increase in assets: +) | 55.4 | -36.8 | -13.2 | 44.2 |
Deposits, deposit-taking corporations 4/, and other sectors | 0.0 | 0.0 | 0.0 | 0.0 |
Deposits, Trust Funds, and MISSA | -0.2 | 0.2 | -0.2 | 0.1 |
Other equity, RMI contributions to the CTF and Account "D" | 2.4 | 2.4 | 2.7 | 2.4 |
Reserve assets (increase in assets: +) | 1.0 | 0.0 | 0.0 | 0.0 |
Net disposal of liabilities | 2.6 | 4.2 | -1.4 | -0.2 |
Direct Investments, liabilities | 7.9 | 10.7 | 5.1 | 5.4 |
Portfolio Investment, liabilities | 0.0 | 0.0 | 0.0 | 0.0 |
Other Investments, public sector loans | -5.3 | -6.5 | -6.6 | -5.5 |
Other Investments, SDRs allocations | 0.0 | 0.0 | 0.0 | 0.0 |
Errors and omissions | 24.9 | -24.0 | 14.8 | 47.0 |
1/ Data for 2013 are provisional
2/ Mainly households
3/ Coverage of other public sector investment is incomplete.
4/ Data on banks included as part of this category is under review