Social Statistics
This is the social section.
Table 2a Population by major centers, percent of population and growth, 1930-2011
Population | Percent of Population | Population Growth | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Majuro | Ebeye | Other | Majuro | Ebeye | Other | Total | Majuro | Ebeye | Other | |
1930 | 10,412 | 753 | 19 | 9,640 | 7.2% | 0.2% | 92.6% | ||||
1935 | 10,446 | 779 | 16 | 9,651 | 7.5% | 0.2% | 92.4% | 0.1% | 0.7% | -3.4% | 0.0% |
1958 | 14,163 | 3,415 | 1,284 | 9,464 | 24.1% | 9.1% | 66.8% | 1.3% | 6.6% | 21.0% | -0.1% |
1967 | 18,925 | 5,249 | 3,540 | 10,136 | 27.7% | 18.7% | 53.6% | 3.3% | 4.9% | 11.9% | 0.8% |
1973 | 25,045 | 10,290 | 5,123 | 9,632 | 41.1% | 20.5% | 38.5% | 4.8% | 11.9% | 6.4% | -0.8% |
1980 | 30,873 | 11,791 | 6,169 | 12,913 | 38.2% | 20.0% | 41.8% | 3.0% | 2.0% | 2.7% | 4.3% |
1988 | 43,380 | 19,664 | 8,324 | 15,392 | 45.3% | 19.2% | 35.5% | 4.3% | 6.6% | 3.8% | 2.2% |
1999 | 50,840 | 23,676 | 9,345 | 17,819 | 46.6% | 18.4% | 35.0% | 1.5% | 1.7% | 1.1% | 1.3% |
2011 | 53,158 | 27,797 | 9,614 | 15,747 | 52.3% | 18.1% | 29.6% | 0.4% | 1.3% | 0.2% | -1.0% |
Table 2b Working age population, economically active, and not economically active, 1988, 1999 and 2011
Numbers | Percent | |||||
---|---|---|---|---|---|---|
1988 | 1999 | 2011 | 1988 | 1999 | 2011 | |
Working age population | 21,244 | 28,692 | 31,905 | |||
Economically active | 11,488 | 14,677 | 12,647 | 54.1% | 51.2% | 39.6% |
Economically inactive | 9,546 | 14,015 | 19,258 | 44.9% | 48.8% | 60.4% |
Not stated | 210 | 6 | ||||
Employed | 10,056 | 10,141 | 12,647 | 87.5% | 69.1% | |
Employee - public sector | 3392 | 3,106 | 4,180 | 33.7% | 30.6% | 33.1% |
Employee - private sector | 3369 | 4,115 | 4,887 | 33.5% | 40.6% | 38.6% |
Self employed | 2484 | 2,622 | 2,668 | 24.7% | 25.9% | 21.1% |
Employer in own farm or business | 115 | 197 | 1.1% | 1.6% | ||
Paid family worker | 811 | 96 | 8.1% | 0.9% | ||
Volunteer work | 277 | 2.2% | ||||
Unpaid family worker | 87 | 103 | 0.9% | 0.8% | ||
Producing goods for own consumption | 335 | 2.6% | ||||
Unemployed | 1,432 | 4,536 | 12.5% | 30.9% |
Table 2c Net air passengers from US, Majuro and Kwajalein atolls: 1990 to 2021
Calendar Year | Majuro | Kwajalein | RMI |
---|---|---|---|
1992-1996 | -403 | -205 | -608 |
1997-2001 | -1,096 | -219 | -1,023 |
2002-2006 | -740 | -112 | -852 |
2007-2011 | -839 | -93 | -932 |
2017-2021 | -1,535 | -267 | -1,801 |
1990 -2019, US Department of Transportation "TRANSTATS" database
Only includes air passengers to/from Majuro or Kwajalein and US airports (Guam, Hawaii)
These data are used as proxy indicators of net migration to/from the RMI. However;
Passengers to/from FSM and other countries (e.g. FSM, Kiribati) are excluded.
Passengers between Majuro and Kwajalein are excluded.
Some one-way movements of non-residents (e.g. fishing crews and US military personnel) may be included.
Results from 2012-2016 were not plausible, so are not included.
2020*: International airlines: Net passenger loads (inward less outward). Passengers between Majuro and Kwajalein included.
2021*: Estimates compiled by Graduate School from data provided by RMI Immigration. Marshallese citizens only.
All this tables are extracted from the latest RMI Economical Statistics Tables available here: